Toyota MOT failure rates by model
Toyota cars fail 22.6% of MOT tests. Here is every Toyota model ranked by failure rate, and the item each loses most tests to.
What is the MOT failure rate for Toyota cars?
Across 37,044,116 MOT tests in the DVSA record, 22.6% of Toyota cars fail. That is 3.1 points below the 25.7% national average across all cars. The Toyota models below are ranked worst to best by failure rate, each with the failure area it loses most tests to.
| Model | Failure rate | Tests | Top failure area |
|---|---|---|---|
| Toyota Mr | 37.2% | 1,141 | Brakes |
| Toyota Space | 35.8% | 10,169 | Lamps & electrical |
| Toyota Town | 35.1% | 6,480 | Lamps & electrical |
| Toyota Liteace | 34.3% | 1,046 | Lamps & electrical |
| Toyota Lite-Ace | 33.2% | 18,454 | Lamps & electrical |
| Toyota Tercel | 33.1% | 1,697 | Suspension |
| Toyota Emina | 33.0% | 28,731 | Lamps & electrical |
| Toyota Hi-Lux | 33.0% | 9,317 | Lamps & electrical |
| Toyota Lucida | 32.7% | 102,884 | Lamps & electrical |
| Toyota Lucidia | 32.6% | 2,903 | Lamps & electrical |
| Toyota Townace | 32.5% | 12,047 | Lamps & electrical |
| Toyota Carina | 32.3% | 596,975 | Lamps & electrical |
| Toyota Enima | 32.3% | 1,089 | Lamps & electrical |
| Toyota Sera | 32.1% | 4,219 | Lamps & electrical |
| Toyota Previa | 31.4% | 511,390 | Lamps & electrical |
| Toyota Mpv | 31.4% | 3,549 | Lamps & electrical |
| Toyota Aeras | 30.7% | 1,461 | Lamps & electrical |
| Toyota Paseo | 30.4% | 23,651 | Lamps & electrical |
| Toyota 4-Runner | 30.4% | 23,088 | Suspension |
| Toyota Hi | 29.9% | 18,972 | Lamps & electrical |
| Toyota Mr2 | 29.7% | 607,567 | Brakes |
| Toyota Picnic | 29.7% | 119,144 | Lamps & electrical |
| Toyota Dyna | 29.6% | 57,599 | Lamps & electrical |
| Toyota Surf | 29.5% | 30,147 | Lamps & electrical |
| Toyota Toyota | 29.1% | 1,457 | Lamps & electrical |
| Toyota Celica | 28.7% | 875,281 | Lamps & electrical |
| Toyota Lexus | 28.7% | 1,688 | Lamps & electrical |
| Toyota Not | 28.6% | 1,017 | , |
| Toyota Glanza | 28.5% | 1,292 | Lamps & electrical |
| Toyota Ipsum | 27.6% | 4,134 | Lamps & electrical |
| Toyota Granvia | 27.5% | 38,522 | Lamps & electrical |
| Toyota Hi-Ace | 27.0% | 398,688 | Lamps & electrical |
| Toyota Prado | 27.0% | 3,143 | Lamps & electrical |
| Toyota Hiace | 26.7% | 345,764 | Lamps & electrical |
| Toyota Corrola | 26.5% | 1,087 | Tyres |
| Toyota Hilux | 26.4% | 1,584,149 | Lamps & electrical |
| Toyota Starlet | 26.3% | 382,296 | Lamps & electrical |
| Toyota Landcruiser | 26.2% | 346,628 | Brakes |
| Toyota Sienna | 26.0% | 1,810 | Lamps & electrical |
| Toyota Motor | 25.9% | 1,187 | Lamps & electrical |
| Toyota Altezza | 25.8% | 5,137 | Lamps & electrical |
| Toyota Camry | 25.7% | 92,646 | Lamps & electrical |
| Toyota Aygo+ | 25.4% | 1,654 | , |
| Toyota Avensis | 24.9% | 3,578,374 | Lamps & electrical |
| Toyota Rav | 24.8% | 7,834 | Lamps & electrical |
| Toyota Soarer | 24.7% | 10,373 | Lamps & electrical |
| Toyota Harrier | 24.7% | 3,343 | Lamps & electrical |
| Toyota Estima | 24.3% | 226,900 | Lamps & electrical |
| Toyota Supra | 24.3% | 85,124 | Lamps & electrical |
| Toyota Regius | 24.1% | 8,103 | Lamps & electrical |
| Toyota Corolla | 23.9% | 4,488,447 | Lamps & electrical |
| Toyota Land Cruiser | 23.8% | 455,982 | Brakes |
| Toyota Wish | 23.5% | 1,543 | Lamps & electrical |
| Toyota Will | 23.2% | 1,717 | Lamps & electrical |
| Toyota Proace | 22.8% | 122,358 | Lamps & electrical |
| Toyota Tacoma | 22.5% | 1,555 | Lamps & electrical |
| Toyota Rav-4 | 22.4% | 1,171,402 | Brakes |
| Toyota Yaris | 22.0% | 9,458,603 | Lamps & electrical |
| Toyota Bb | 21.8% | 2,199 | Lamps & electrical |
| Toyota Aristo | 21.7% | 2,382 | Lamps & electrical |
| Toyota Alphard | 21.5% | 89,633 | Lamps & electrical |
| Toyota Rav4 | 19.8% | 1,921,096 | Brakes |
| Toyota Verso | 19.8% | 409,097 | Lamps & electrical |
| Toyota Aygo | 19.1% | 3,220,893 | Brakes |
| Toyota Auris | 19.1% | 2,311,859 | Lamps & electrical |
| Toyota Unknown | 18.8% | 13,456 | Lamps & electrical |
| Toyota Urban | 18.4% | 71,196 | Brakes |
| Toyota Prius | 18.2% | 2,102,958 | Lamps & electrical |
| Toyota Vitz | 17.6% | 11,425 | Lamps & electrical |
| Toyota Noah | 17.6% | 7,464 | Lamps & electrical |
| Toyota Crown | 16.7% | 3,433 | Lamps & electrical |
| Toyota Iq | 15.9% | 281,111 | Brakes |
| Toyota Chaser | 15.9% | 2,632 | Lamps & electrical |
| Toyota Fj | 15.0% | 2,022 | Lamps & electrical |
| Toyota Mark | 14.7% | 1,896 | Lamps & electrical |
| Toyota Sienta | 14.6% | 2,027 | Lamps & electrical |
| Toyota Vellfire | 14.1% | 14,504 | Lamps & electrical |
| Toyota Voxy | 13.7% | 12,559 | Lamps & electrical |
| Toyota Aqua | 13.7% | 4,126 | Lamps & electrical |
| Toyota Prius+ | 13.7% | 2,256 | Lamps & electrical |
| Toyota Highlander | 13.5% | 4,057 | Lamps & electrical |
| Toyota Gt86 | 11.9% | 70,365 | Tyres |
| Toyota C-Hr | 11.8% | 508,789 | Tyres |
| Toyota Gr | 6.8% | 12,221 | Tyres |
| Toyota Esquire | 6.6% | 1,096 | Suspension |
| Toyota Bz4x | 3.3% | 4,205 | Tyres |
Which Toyota fails its MOT most, and which least?
The Toyota Mr has the highest failure rate at 37.2%, and the Toyota Bz4x the lowest at 3.3%. A higher rate reflects how old and how hard a model tends to be used as much as how it was built, so the oldest models in the range usually sit near the top.
Compare another make
Failure rates for other makes with a large MOT sample.
| Make |
|---|
| BMW MOT failure rates |
| Nissan MOT failure rates |
| Mercedes-Benz MOT failure rates |
| Renault MOT failure rates |
| Citroen MOT failure rates |
| Honda MOT failure rates |
Sources: DVSA MOT History API: MOT test results and defect data ยท DVSA MOT testing data for Great Britain