Honda MOT failure rates by model
Honda cars fail 22.1% of MOT tests. Here is every Honda model ranked by failure rate, and the item each loses most tests to.
What is the MOT failure rate for Honda cars?
Across 29,149,863 MOT tests in the DVSA record, 22.1% of Honda cars fail. That is 3.6 points below the 25.7% national average across all cars. The Honda models below are ranked worst to best by failure rate, each with the failure area it loses most tests to.
| Model | Failure rate | Tests | Top failure area |
|---|---|---|---|
| Honda Ballade | 36.8% | 3,045 | Suspension |
| Honda Concerto | 34.3% | 64,419 | Lamps & electrical |
| Honda Ns125 | 34.2% | 3,983 | Lamps & electrical |
| Honda Crx | 33.3% | 36,597 | Lamps & electrical |
| Honda Prelude | 32.7% | 156,602 | Brakes |
| Honda Acty | 32.1% | 6,386 | Lamps & electrical |
| Honda Smx | 31.7% | 2,297 | Lamps & electrical |
| Honda Nsr125 | 30.5% | 18,722 | Lamps & electrical |
| Honda Shuttle | 30.3% | 52,828 | Lamps & electrical |
| Honda Horizon | 29.7% | 1,112 | Lamps & electrical |
| Honda Accord | 28.8% | 2,333,144 | Lamps & electrical |
| Honda Stream | 28.0% | 76,905 | Lamps & electrical |
| Honda Odyssey | 28.0% | 19,292 | Lamps & electrical |
| Honda Xlr125r | 26.4% | 2,273 | Lamps & electrical |
| Honda Civic | 26.3% | 9,654,087 | Lamps & electrical |
| Honda Cbr125 | 26.2% | 3,751 | Brakes |
| Honda Legend | 25.8% | 39,771 | Lamps & electrical |
| Honda Cbr125r | 25.8% | 35,134 | Brakes |
| Honda Clr | 25.8% | 7,688 | Other |
| Honda Cm125c | 25.8% | 4,011 | Lamps & electrical |
| Honda Fr-V | 25.5% | 264,934 | Suspension |
| Honda Xr125l | 25.5% | 20,889 | Lamps & electrical |
| Honda Mobilio | 25.4% | 1,275 | Lamps & electrical |
| Honda Mtx125 | 25.2% | 4,067 | Lamps & electrical |
| Honda Ca125 | 24.9% | 5,763 | Brakes |
| Honda Cg125br-J | 24.4% | 1,365 | Lamps & electrical |
| Honda Integra | 24.2% | 53,267 | Lamps & electrical |
| Honda Xlr | 24.1% | 4,227 | Lamps & electrical |
| Honda Logo | 23.4% | 38,364 | Lamps & electrical |
| Honda Mt | 23.3% | 1,512 | Lamps & electrical |
| Honda Stepwagon | 23.2% | 29,864 | Lamps & electrical |
| Honda Cbf125 | 23.2% | 10,703 | Brakes |
| Honda Scv100 | 23.1% | 40,615 | Lamps & electrical |
| Honda Xl125v | 23.0% | 34,768 | Brakes |
| Honda Vfr400 | 23.0% | 7,895 | Brakes |
| Honda Vt125c | 22.8% | 15,361 | Brakes |
| Honda Scv | 22.7% | 2,667 | Tyres |
| Honda H100 | 22.5% | 5,258 | Lamps & electrical |
| Honda Scv100f-E | 22.4% | 1,340 | Tyres |
| Honda Cg125 | 22.2% | 115,859 | Lamps & electrical |
| Honda X8r | 22.2% | 13,671 | Brakes |
| Honda Elysion | 22.0% | 6,904 | Lamps & electrical |
| Honda Xl125 | 21.6% | 5,256 | Lamps & electrical |
| Honda Beat | 21.6% | 1,993 | Lamps & electrical |
| Honda Szx50s-1 | 21.6% | 1,759 | Brakes |
| Honda Cb100 | 21.5% | 1,686 | Lamps & electrical |
| Honda Cr-V | 21.4% | 4,284,045 | Suspension |
| Honda Xr | 21.4% | 21,808 | Lamps & electrical |
| Honda Sh50 | 21.3% | 1,581 | Brakes |
| Honda Vf400f | 21.2% | 1,847 | Lamps & electrical |
| Honda Vfr400r | 21.1% | 1,727 | Brakes |
| Honda Cbr400 | 21.0% | 8,502 | Brakes |
| Honda Vfr400r3 | 20.9% | 14,425 | Brakes |
| Honda Szx50x-1 | 20.9% | 1,543 | Brakes |
| Honda Cd125t | 20.9% | 1,103 | Lamps & electrical |
| Honda Rebel | 20.7% | 2,502 | Brakes |
| Honda Sfx50 | 20.7% | 1,109 | Brakes |
| Honda Pilot | 20.6% | 1,249 | Lamps & electrical |
| Honda Vf750f | 20.5% | 2,325 | Brakes |
| Honda Sj100 | 20.5% | 1,388 | Brakes |
| Honda Ses125 | 20.3% | 38,348 | Brakes |
| Honda Nc30 | 20.3% | 2,252 | Brakes |
| Honda Sfx | 20.1% | 9,370 | Brakes |
| Honda Bros | 20.0% | 5,055 | Brakes |
| Honda Gl500 | 20.0% | 2,202 | Brakes |
| Honda 125 | 20.0% | 1,354 | Brakes |
| Honda Cb125 | 20.0% | 1,248 | Lamps & electrical |
| Honda Fes125 | 19.7% | 22,792 | Brakes |
| Honda Cg | 19.6% | 11,392 | Lamps & electrical |
| Honda Sgx | 19.6% | 11,086 | Brakes |
| Honda Cbr400rr | 19.5% | 4,299 | Lamps & electrical |
| Honda Cb250n | 19.5% | 2,865 | Lamps & electrical |
| Honda Cb1 | 19.3% | 2,668 | Brakes |
| Honda Sgx50 | 19.3% | 1,271 | Brakes |
| Honda Insight | 19.2% | 169,955 | Lamps & electrical |
| Honda City | 19.1% | 18,897 | Brakes |
| Honda Ses | 19.1% | 11,024 | Brakes |
| Honda Cb350 | 19.0% | 3,489 | Brakes |
| Honda Nsr | 19.0% | 2,680 | Lamps & electrical |
| Honda Cm250 | 19.0% | 1,867 | Lamps & electrical |
| Honda Jazz | 18.9% | 5,979,851 | Brakes |
| Honda Nh80 | 18.9% | 1,579 | Brakes |
| Honda Sj50 | 18.7% | 2,253 | Brakes |
| Honda Cb400n | 18.6% | 6,531 | Brakes |
| Honda Vt500 | 18.6% | 5,555 | Lamps & electrical |
| Honda Vf | 18.6% | 1,185 | Brakes |
| Honda Nh80md-H | 18.6% | 1,016 | Brakes |
| Honda Vision | 18.5% | 11,203 | Lamps & electrical |
| Honda Ntv600 | 18.5% | 8,076 | Brakes |
| Honda Varadero | 18.5% | 1,248 | Brakes |
| Honda Hr-V | 18.4% | 482,481 | Lamps & electrical |
| Honda Cb450 | 18.4% | 4,661 | Brakes |
| Honda Cbx550 | 18.4% | 2,816 | Brakes |
| Honda @ | 18.3% | 3,810 | Brakes |
| Honda Pes | 18.2% | 32,249 | Brakes |
| Honda S2000 | 18.1% | 159,656 | Brakes |
| Honda Nighthawk | 18.1% | 1,588 | Brakes |
| Honda Ps125 | 18.1% | 1,254 | Brakes |
| Honda Fes | 18.0% | 15,460 | Brakes |
| Honda Cbx750 | 17.9% | 3,725 | Brakes |
| Honda Ntv | 17.9% | 3,686 | Brakes |
| Honda Cb250 | 17.8% | 37,147 | Brakes |
| Honda Xr400 | 17.8% | 15,913 | Lamps & electrical |
| Honda Cb650 | 17.8% | 3,341 | Brakes |
| Honda Sh125 | 17.7% | 22,190 | Brakes |
| Honda Gl1100 | 17.7% | 5,478 | Brakes |
| Honda Dominator | 17.7% | 1,459 | Brakes |
| Honda Ntv650 | 17.6% | 13,963 | Brakes |
| Honda Xr250 | 17.6% | 11,210 | Lamps & electrical |
| Honda Pcx125 | 17.6% | 2,264 | Brakes |
| Honda Lead | 17.5% | 1,899 | Brakes |
| Honda Cb500 | 17.4% | 78,264 | Brakes |
| Honda Crm250 | 17.4% | 3,337 | Other |
| Honda Nsc | 17.3% | 93,718 | Brakes |
| Honda Cx500 | 17.3% | 21,164 | Brakes |
| Honda Cbr600 | 17.3% | 19,129 | Brakes |
| Honda Cr | 17.3% | 1,793 | Lamps & electrical |
| Honda C90 | 17.2% | 115,302 | Lamps & electrical |
| Honda Nhx | 17.2% | 13,489 | Brakes |
| Honda Ps | 17.2% | 1,457 | Brakes |
| Honda 600 | 17.2% | 1,161 | Brakes |
| Honda Nes | 17.1% | 5,430 | Brakes |
| Honda Vt250 | 17.1% | 1,194 | Other |
| Honda Xl250 | 17.0% | 5,354 | Lamps & electrical |
| Honda Pcx | 17.0% | 3,403 | Brakes |
| Honda Cx650 | 17.0% | 2,139 | Brakes |
| Honda C90m | 17.0% | 1,350 | Lamps & electrical |
| Honda Xl600 | 16.9% | 13,914 | Brakes |
| Honda Crm | 16.9% | 3,884 | Lamps & electrical |
| Honda S | 16.9% | 1,591 | Brakes |
| Honda Ww125 | 16.9% | 1,559 | Brakes |
| Honda Cbf | 16.8% | 193,731 | Brakes |
| Honda Cbr1000f | 16.8% | 32,366 | Brakes |
| Honda Cd250u | 16.8% | 5,213 | Brakes |
| Honda Trike | 16.8% | 3,977 | Brakes |
| Honda Cm200 | 16.8% | 1,230 | Lamps & electrical |
| Honda 250 | 16.8% | 1,193 | Brakes |
| Honda Nes125-2 | 16.8% | 1,024 | Brakes |
| Honda Nx650 | 16.7% | 10,089 | Brakes |
| Honda Pes125 | 16.6% | 2,211 | Brakes |
| Honda Melody | 16.5% | 2,409 | Lamps & electrical |
| Honda Nhx110 | 16.5% | 1,202 | Tyres |
| Honda Cbf500 | 16.4% | 20,943 | Brakes |
| Honda Transalp | 16.4% | 3,767 | Brakes |
| Honda Vf500 | 16.4% | 2,379 | Brakes |
| Honda Super | 16.4% | 2,072 | Lamps & electrical |
| Honda Xr600 | 16.4% | 1,895 | Lamps & electrical |
| Honda Cb250rs | 16.4% | 1,486 | Other |
| Honda Glr | 16.3% | 41,915 | Other |
| Honda Vt600 | 16.3% | 6,694 | Brakes |
| Honda Slr650 | 16.3% | 6,565 | Brakes |
| Honda Gl1200 | 16.3% | 6,356 | Brakes |
| Honda Magna | 16.3% | 2,951 | Lamps & electrical |
| Honda Firestorm | 16.3% | 1,338 | Lamps & electrical |
| Honda Xl185 | 16.3% | 1,058 | Lamps & electrical |
| Honda Anf | 16.2% | 45,470 | Lamps & electrical |
| Honda Crf450 | 16.2% | 6,047 | Lamps & electrical |
| Honda Chaly | 16.2% | 1,173 | Lamps & electrical |
| Honda Ww | 16.1% | 117,297 | Brakes |
| Honda Cb600 | 16.1% | 98,835 | Brakes |
| Honda Shadow | 16.1% | 8,494 | Brakes |
| Honda Crf250 | 16.1% | 5,626 | Lamps & electrical |
| Honda Honda | 16.1% | 1,445 | Lamps & electrical |
| Honda Cbr900 | 16.0% | 8,590 | Brakes |
| Honda Freed | 16.0% | 3,175 | Lamps & electrical |
| Honda 400 | 16.0% | 3,080 | Lamps & electrical |
| Honda Express | 16.0% | 1,622 | Lamps & electrical |
| Honda Fit | 15.9% | 22,677 | Lamps & electrical |
| Honda C70 | 15.9% | 5,391 | Lamps & electrical |
| Honda Fsh | 15.9% | 2,574 | Brakes |
| Honda Gl1000 | 15.9% | 1,965 | Brakes |
| Honda Vt600c | 15.9% | 1,488 | Lamps & electrical |
| Honda Cr-Z | 15.8% | 59,215 | Brakes |
| Honda Cb400 | 15.8% | 11,882 | Brakes |
| Honda Xl600v | 15.8% | 2,146 | Brakes |
| Honda Xl500 | 15.8% | 1,977 | Lamps & electrical |
| Honda Cbr600f | 15.7% | 235,680 | Brakes |
| Honda Rvf400 | 15.7% | 3,341 | Lamps & electrical |
| Honda Vt1100 | 15.7% | 2,600 | Lamps & electrical |
| Honda Zoomer | 15.7% | 1,830 | Lamps & electrical |
| Honda Hornet | 15.6% | 7,320 | Brakes |
| Honda Cb600f | 15.6% | 3,310 | Lamps & electrical |
| Honda Vf1000f | 15.6% | 1,744 | Brakes |
| Honda Cb750 | 15.4% | 31,206 | Brakes |
| Honda Anc | 15.4% | 15,083 | Brakes |
| Honda C50 | 15.4% | 7,888 | Lamps & electrical |
| Honda Xr650 | 15.4% | 5,465 | Lamps & electrical |
| Honda Fes250 | 15.3% | 6,482 | Brakes |
| Honda Cmx250 | 15.3% | 4,904 | Brakes |
| Honda Pan | 15.3% | 2,748 | Brakes |
| Honda Cub | 15.3% | 1,514 | Lamps & electrical |
| Honda Unknown | 15.2% | 20,202 | Lamps & electrical |
| Honda Cb550 | 15.2% | 2,721 | Brakes |
| Honda Tricycle | 15.2% | 1,873 | Brakes |
| Honda Cbr600fs | 15.1% | 29,734 | Lamps & electrical |
| Honda Cx | 15.1% | 2,109 | Brakes |
| Honda Cn250 | 15.1% | 1,589 | Brakes |
| Honda Nt650v | 15.0% | 63,761 | Brakes |
| Honda Fx650 | 15.0% | 4,224 | Brakes |
| Honda Xl | 14.9% | 49,877 | Brakes |
| Honda Afs | 14.9% | 5,179 | Lamps & electrical |
| Honda Cb400f | 14.9% | 5,048 | Lamps & electrical |
| Honda Fmx | 14.7% | 2,719 | Lamps & electrical |
| Honda Xl650 | 14.6% | 16,140 | Brakes |
| Honda Cd200tb | 14.6% | 1,344 | Lamps & electrical |
| Honda Cbr | 14.5% | 344,978 | Brakes |
| Honda Cb900 | 14.5% | 28,044 | Brakes |
| Honda Rvf | 14.5% | 2,648 | Lamps & electrical |
| Honda Cbr900rr | 14.4% | 199,024 | Brakes |
| Honda Vfr750f | 14.4% | 69,950 | Brakes |
| Honda St70 | 14.3% | 2,410 | Lamps & electrical |
| Honda Sh | 14.2% | 81,072 | Brakes |
| Honda Fjs600 | 14.2% | 14,562 | Brakes |
| Honda Trx | 14.2% | 2,600 | Lamps & electrical |
| Honda Fireblade | 14.1% | 10,885 | Brakes |
| Honda St1100 | 14.0% | 77,204 | Brakes |
| Honda Cbr600rr | 14.0% | 69,090 | Lamps & electrical |
| Honda Cd200 | 14.0% | 3,774 | Lamps & electrical |
| Honda Pc800 | 14.0% | 1,632 | Brakes |
| Honda Cbf600 | 13.9% | 52,439 | Brakes |
| Honda Nt650v-2 | 13.8% | 5,073 | Brakes |
| Honda Vt | 13.7% | 28,552 | Brakes |
| Honda Vfr750 | 13.6% | 11,374 | Brakes |
| Honda Xrv750 | 13.6% | 3,829 | Brakes |
| Honda St1100a | 13.6% | 3,021 | Brakes |
| Honda Cb200 | 13.6% | 1,598 | Lamps & electrical |
| Honda Vtr1000 | 13.5% | 96,371 | Brakes |
| Honda Fmx650 | 13.5% | 2,934 | Lamps & electrical |
| Honda Africa | 13.4% | 3,426 | Brakes |
| Honda Cbx | 13.4% | 2,903 | Brakes |
| Honda Xl750 | 13.3% | 10,211 | Brakes |
| Honda Msx | 13.2% | 32,189 | Lamps & electrical |
| Honda Xl1000v | 13.2% | 24,690 | Brakes |
| Honda Cb1000 | 13.2% | 9,855 | Brakes |
| Honda Cbf250 | 13.2% | 9,130 | Brakes |
| Honda Cb1100sf-Y | 13.2% | 7,242 | Brakes |
| Honda Deauville | 13.2% | 1,334 | Brakes |
| Honda Cbr1000 | 13.1% | 4,847 | Brakes |
| Honda Goldwing | 12.9% | 9,117 | Brakes |
| Honda Cd | 12.9% | 2,000 | Lamps & electrical |
| Honda Nt | 12.7% | 26,683 | Brakes |
| Honda Nps | 12.7% | 4,331 | Suspension |
| Honda Vf750c | 12.7% | 4,255 | Brakes |
| Honda Gold | 12.7% | 1,819 | Brakes |
| Honda Nt700 | 12.7% | 1,591 | Brakes |
| Honda Camino | 12.7% | 1,364 | Lamps & electrical |
| Honda Nt700v | 12.5% | 14,373 | Brakes |
| Honda Cbr1100 | 12.5% | 3,358 | Brakes |
| Honda Vt750 | 12.4% | 23,785 | Brakes |
| Honda Cb400/4 | 12.3% | 1,136 | Brakes |
| Honda Vf1000r | 12.3% | 1,017 | Lamps & electrical |
| Honda Vfr800a | 12.2% | 18,291 | Brakes |
| Honda Fjs | 12.2% | 6,844 | Brakes |
| Honda - | 12.2% | 4,562 | Brakes |
| Honda Cd175 | 12.2% | 2,135 | Lamps & electrical |
| Honda Vfr800 | 12.1% | 179,976 | Brakes |
| Honda Xbr500 | 12.1% | 9,915 | Brakes |
| Honda Cbr250 | 12.1% | 1,047 | Other |
| Honda Cb1000r | 11.9% | 2,550 | Lamps & electrical |
| Honda Cbr1000rr | 11.8% | 75,344 | Lamps & electrical |
| Honda Vtr | 11.8% | 12,011 | Brakes |
| Honda 750 | 11.7% | 1,492 | Brakes |
| Honda Cbr1100xx | 11.6% | 120,512 | Brakes |
| Honda Cbf1000 | 11.6% | 11,302 | Brakes |
| Honda Dax | 11.6% | 1,916 | Lamps & electrical |
| Honda Gl1500 | 11.4% | 22,677 | Brakes |
| Honda Xrv | 11.4% | 1,556 | Brakes |
| Honda Vtx | 11.3% | 16,229 | Lamps & electrical |
| Honda Tlr | 11.3% | 1,200 | Lamps & electrical |
| Honda Cb | 11.1% | 208,389 | Brakes |
| Honda Blackbird | 11.0% | 2,582 | Brakes |
| Honda Nss | 10.9% | 38,110 | Brakes |
| Honda Nsx | 10.9% | 8,368 | Lamps & electrical |
| Honda Vfr800f | 10.9% | 6,102 | Brakes |
| Honda Xl700 | 10.9% | 1,894 | Brakes |
| Honda Pc50 | 10.7% | 1,163 | Brakes |
| Honda Ns400r | 10.6% | 1,643 | Lamps & electrical |
| Honda Sh300 | 10.5% | 2,766 | Brakes |
| Honda Cbx1000 | 10.4% | 4,880 | Brakes |
| Honda Cbr1100x-2 | 10.3% | 5,675 | Brakes |
| Honda Vfr | 10.1% | 90,153 | Brakes |
| Honda Vfr750r | 10.1% | 4,044 | Brakes |
| Honda Monkey | 9.9% | 1,309 | Lamps & electrical |
| Honda Nc | 9.7% | 74,218 | Other |
| Honda St1300 | 9.7% | 60,615 | Brakes |
| Honda Cb1300 | 9.7% | 30,948 | Brakes |
| Honda C | 9.7% | 5,123 | Lamps & electrical |
| Honda St | 9.4% | 16,505 | Brakes |
| Honda E | 9.1% | 5,993 | Tyres |
| Honda F6c | 8.9% | 11,089 | Brakes |
| Honda Vfr1200 | 8.9% | 2,581 | Brakes |
| Honda Crf | 8.3% | 82,633 | Lamps & electrical |
| Honda Gl1800a | 8.3% | 2,664 | Brakes |
| Honda Not | 8.2% | 1,609 | Lamps & electrical |
| Honda Gl | 7.7% | 25,090 | Brakes |
| Honda Gl1800 | 7.4% | 2,882 | Brakes |
| Honda Cmx | 6.7% | 15,160 | Brakes |
| Honda Nsa | 6.2% | 2,069 | Brakes |
| Honda Z | 5.9% | 7,829 | Other |
| Honda Adv | 4.9% | 3,472 | Tyres |
Which Honda fails its MOT most, and which least?
The Honda Ballade has the highest failure rate at 36.8%, and the Honda Adv the lowest at 4.9%. A higher rate reflects how old and how hard a model tends to be used as much as how it was built, so the oldest models in the range usually sit near the top.
Compare another make
Failure rates for other makes with a large MOT sample.
| Make |
|---|
| Audi MOT failure rates |
| Citroen MOT failure rates |
| Mercedes-Benz MOT failure rates |
| Fiat MOT failure rates |
| Nissan MOT failure rates |
| BMW MOT failure rates |
Sources: DVSA MOT History API: MOT test results and defect data ยท DVSA MOT testing data for Great Britain