Renault Kangoo MOT pass rate by year
How the Renault Kangoo's MOT pass rate changes year by year, from 1998 to 2023, across the DVSA record.
What is the Renault Kangoo MOT pass rate by year?
The MOT pass and failure rate for each Renault Kangoo model year, from the DVSA record. Only years with at least 1,000 tests are shown, so each figure is a real average rather than a handful of cars. The Renault Kangoo averages 32.9% failures across all years.
| Year | Pass rate | Failure rate | Tests |
|---|---|---|---|
| 1998 | 61.5% | 38.5% | 31,350 |
| 1999 | 61.8% | 38.2% | 74,873 |
| 2000 | 62.7% | 37.3% | 139,603 |
| 2001 | 64.5% | 35.5% | 168,285 |
| 2002 | 65.6% | 34.4% | 185,318 |
| 2003 | 65.5% | 34.5% | 178,392 |
| 2004 | 66.2% | 33.8% | 176,332 |
| 2005 | 66.0% | 34.0% | 156,611 |
| 2006 | 68.0% | 32.0% | 132,728 |
| 2007 | 68.8% | 31.2% | 129,089 |
| 2008 | 70.4% | 29.6% | 93,198 |
| 2009 | 68.9% | 31.1% | 58,255 |
| 2010 | 67.5% | 32.5% | 117,349 |
| 2011 | 68.5% | 31.5% | 115,090 |
| 2012 | 69.1% | 30.9% | 62,267 |
| 2013 | 69.5% | 30.5% | 38,413 |
| 2014 | 70.4% | 29.6% | 47,425 |
| 2015 | 71.0% | 29.0% | 50,618 |
| 2016 | 72.3% | 27.7% | 36,594 |
| 2017 | 72.1% | 27.9% | 23,511 |
| 2018 | 73.6% | 26.4% | 19,022 |
| 2019 | 75.6% | 24.4% | 19,617 |
| 2020 | 78.4% | 21.6% | 9,373 |
| 2021 | 78.3% | 21.7% | 6,606 |
| 2022 | 88.2% | 11.8% | 1,069 |
| 2023 | 81.0% | 19.0% | 1,315 |
Does age change how often a Renault Kangoo fails?
Older Renault Kangoos fail more often, as expected. The 1998 cars fail 38.5% of tests against 19.0% for the 2023. Across every year the model averages 32.9%. The 1998 is the weakest year at 38.5%, and the 2022 the strongest at 11.8%.
More on the Renault Kangoo
The full failure breakdown for this model, and how it compares to others.
| See also |
|---|
| Renault Kangoo: common MOT failures and the parts that fix them |
| All Renault models compared by MOT failure rate |
| MOT failure rates across Britain |
Sources: DVSA MOT History API: MOT test results and defect data ยท DVSA MOT testing data for Great Britain