Harley-Davidson MOT failure rates by model
Harley-Davidson cars fail 10.0% of MOT tests. Here is every Harley-Davidson model ranked by failure rate, and the item each loses most tests to.
What is the MOT failure rate for Harley-Davidson cars?
Across 545,635 MOT tests in the DVSA record, 10.0% of Harley-Davidson cars fail. That is 15.7 points below the 25.7% national average across all cars. The Harley-Davidson models below are ranked worst to best by failure rate, each with the failure area it loses most tests to.
| Model | Failure rate | Tests | Top failure area |
|---|---|---|---|
| Harley-Davidson Xlh1000 | 15.7% | 1,237 | Brakes |
| Harley-Davidson Unknown | 13.2% | 3,170 | Lamps & electrical |
| Harley-Davidson Softail | 12.6% | 1,648 | Lamps & electrical |
| Harley-Davidson Vrscr | 12.4% | 2,291 | Brakes |
| Harley-Davidson Sportster | 12.3% | 3,842 | Lamps & electrical |
| Harley-Davidson Fxrs | 12.1% | 2,227 | Brakes |
| Harley-Davidson Fxcwc | 12.1% | 2,085 | Lamps & electrical |
| Harley-Davidson 1200 | 12.0% | 6,416 | Lamps & electrical |
| Harley-Davidson Fxstdi | 12.0% | 2,776 | Lamps & electrical |
| Harley-Davidson Forty | 11.9% | 1,240 | Lamps & electrical |
| Harley-Davidson Fxdwgi | 11.8% | 3,464 | Brakes |
| Harley-Davidson Iron | 11.6% | 2,325 | Lamps & electrical |
| Harley-Davidson Xl883c | 11.5% | 13,016 | Brakes |
| Harley-Davidson Xlh | 11.4% | 50,615 | Lamps & electrical |
| Harley-Davidson Xl53 | 11.4% | 15,212 | Brakes |
| Harley-Davidson Flstsb | 11.4% | 1,806 | Lamps & electrical |
| Harley-Davidson Custom | 11.4% | 1,087 | Brakes |
| Harley-Davidson Fxdbi | 11.2% | 5,372 | Lamps & electrical |
| Harley-Davidson Fxstc | 11.1% | 10,132 | Brakes |
| Harley-Davidson Xl1200 | 11.1% | 1,130 | Lamps & electrical |
| Harley-Davidson Xl1200s | 11.1% | 1,099 | Lamps & electrical |
| Harley-Davidson Soft | 11.0% | 1,168 | Lamps & electrical |
| Harley-Davidson Fxr | 11.0% | 1,137 | Brakes |
| Harley-Davidson Flhrsi | 10.9% | 3,613 | Brakes |
| Harley-Davidson Vrsca | 10.9% | 2,012 | Lamps & electrical |
| Harley-Davidson Fxstb | 10.8% | 3,364 | Lamps & electrical |
| Harley-Davidson Fxstd | 10.8% | 3,253 | Lamps & electrical |
| Harley-Davidson Fxd | 10.8% | 1,197 | Lamps & electrical |
| Harley-Davidson Flst | 10.7% | 1,422 | Brakes |
| Harley-Davidson Fxdf | 10.6% | 14,831 | Brakes |
| Harley-Davidson Fxsti | 10.6% | 2,257 | Brakes |
| Harley-Davidson Fxdwg | 10.5% | 8,523 | Lamps & electrical |
| Harley-Davidson Fxdb | 10.5% | 6,992 | Lamps & electrical |
| Harley-Davidson Vrscb | 10.5% | 2,757 | Lamps & electrical |
| Harley-Davidson Flstf | 10.3% | 9,966 | Brakes |
| Harley-Davidson Vrscdx | 10.3% | 1,711 | Lamps & electrical |
| Harley-Davidson Vrscaw | 10.3% | 1,605 | Brakes |
| Harley-Davidson Fxdl | 10.2% | 4,446 | Lamps & electrical |
| Harley-Davidson Flhri | 10.2% | 2,355 | Brakes |
| Harley-Davidson Flstfia | 10.2% | 2,167 | Lamps & electrical |
| Harley-Davidson Flstfb | 10.2% | 1,996 | Brakes |
| Harley-Davidson Fxds-C | 10.2% | 1,034 | Brakes |
| Harley-Davidson Xl | 10.1% | 78,530 | Lamps & electrical |
| Harley-Davidson Xl1200r | 10.1% | 8,091 | Lamps & electrical |
| Harley-Davidson Fat | 10.1% | 4,045 | Brakes |
| Harley-Davidson Vrscf | 9.9% | 1,543 | Registration plate |
| Harley-Davidson Xl1200c | 9.8% | 8,805 | Lamps & electrical |
| Harley-Davidson Xl883 | 9.8% | 4,917 | Lamps & electrical |
| Harley-Davidson Flstni | 9.8% | 3,506 | Brakes |
| Harley-Davidson Flht | 9.7% | 1,611 | Brakes |
| Harley-Davidson Street | 9.6% | 3,750 | Lamps & electrical |
| Harley-Davidson Dyna | 9.6% | 1,793 | Brakes |
| Harley-Davidson Heritage | 9.6% | 1,612 | Brakes |
| Harley-Davidson Flstci | 9.5% | 17,223 | Brakes |
| Harley-Davidson Flstfi | 9.5% | 14,020 | Lamps & electrical |
| Harley-Davidson Fatboy | 9.5% | 1,148 | Lamps & electrical |
| Harley-Davidson Flhrc | 9.4% | 7,143 | Brakes |
| Harley-Davidson Fxdci | 9.4% | 3,875 | Lamps & electrical |
| Harley-Davidson Flstn | 9.3% | 3,410 | Brakes |
| Harley-Davidson Fxstsse | 9.3% | 1,446 | Tyres |
| Harley-Davidson Fxdx | 9.3% | 1,355 | Brakes |
| Harley-Davidson Flstc | 9.2% | 15,786 | Brakes |
| Harley-Davidson Fxst | 9.2% | 6,759 | Lamps & electrical |
| Harley-Davidson Flhtc | 9.1% | 2,096 | Brakes |
| Harley-Davidson Flh | 9.1% | 1,619 | Brakes |
| Harley-Davidson Fxdfse | 9.1% | 1,021 | Brakes |
| Harley-Davidson Fxdc | 9.0% | 5,771 | Brakes |
| Harley-Davidson - | 9.0% | 1,084 | Brakes |
| Harley-Davidson Fxdxi | 8.9% | 1,908 | Brakes |
| Harley-Davidson Flstsci | 8.9% | 1,325 | Lamps & electrical |
| Harley-Davidson Flstfse | 8.9% | 1,199 | Lamps & electrical |
| Harley-Davidson Flhrci | 8.8% | 8,805 | Brakes |
| Harley-Davidson Flhtcuse | 8.7% | 1,781 | Brakes |
| Harley-Davidson Fxbb | 8.6% | 3,044 | Lamps & electrical |
| Harley-Davidson Fxsb | 8.5% | 3,581 | Lamps & electrical |
| Harley-Davidson Fxlrs | 8.5% | 1,707 | Lamps & electrical |
| Harley-Davidson Xr | 8.4% | 3,871 | Lamps & electrical |
| Harley-Davidson Fxbrs | 8.4% | 3,144 | Lamps & electrical |
| Harley-Davidson Fxdi | 8.4% | 1,508 | Brakes |
| Harley-Davidson Flhtc-U | 8.3% | 2,041 | Brakes |
| Harley-Davidson Fxlr | 8.3% | 2,031 | Brakes |
| Harley-Davidson Fxfbs | 8.2% | 5,042 | Lamps & electrical |
| Harley-Davidson Flfbs | 8.2% | 4,104 | Tyres |
| Harley-Davidson Flhr | 7.9% | 2,992 | Brakes |
| Harley-Davidson Fxd35 | 7.9% | 1,415 | Brakes |
| Harley-Davidson Fxdxt | 7.7% | 1,537 | Brakes |
| Harley-Davidson Flhx | 7.6% | 2,841 | Brakes |
| Harley-Davidson Flhtcu | 7.0% | 2,357 | Brakes |
| Harley-Davidson Flhtcui | 6.7% | 2,026 | Brakes |
| Harley-Davidson Flhcs | 6.7% | 1,689 | Brakes |
| Harley-Davidson Flsb | 6.1% | 5,429 | Brakes |
| Harley-Davidson Fld | 6.1% | 1,416 | Brakes |
| Harley-Davidson Flhtk | 5.9% | 2,569 | Brakes |
| Harley-Davidson Flhxse | 5.6% | 1,302 | Brakes |
| Harley-Davidson Flhxs | 5.5% | 2,237 | Brakes |
| Harley-Davidson Flhrxs | 4.4% | 1,552 | Brakes |
| Harley-Davidson Pan | 4.3% | 1,212 | Lamps & electrical |
Which Harley-Davidson fails its MOT most, and which least?
The Harley-Davidson Xlh1000 has the highest failure rate at 15.7%, and the Harley-Davidson Pan the lowest at 4.3%. A higher rate reflects how old and how hard a model tends to be used as much as how it was built, so the oldest models in the range usually sit near the top.
Compare another make
Failure rates for other makes with a large MOT sample.
| Make |
|---|
| Proton MOT failure rates |
| Ducati MOT failure rates |
| Tesla MOT failure rates |
| London Taxis Int MOT failure rates |
| Aprilia MOT failure rates |
| DS MOT failure rates |
Sources: DVSA MOT History API: MOT test results and defect data ยท DVSA MOT testing data for Great Britain