Skoda Octavia MOT pass rate by year
How the Skoda Octavia's MOT pass rate changes year by year, from 1998 to 2023, across the DVSA record.
What is the Skoda Octavia MOT pass rate by year?
The MOT pass and failure rate for each Skoda Octavia model year, from the DVSA record. Only years with at least 1,000 tests are shown, so each figure is a real average rather than a handful of cars. The Skoda Octavia averages 22.0% failures across all years.
| Year | Pass rate | Failure rate | Tests |
|---|---|---|---|
| 1998 | 69.1% | 30.9% | 22,085 |
| 1999 | 68.6% | 31.4% | 56,213 |
| 2000 | 69.8% | 30.2% | 85,717 |
| 2001 | 70.7% | 29.3% | 160,735 |
| 2002 | 71.7% | 28.3% | 199,470 |
| 2003 | 72.4% | 27.6% | 209,562 |
| 2004 | 72.3% | 27.7% | 204,613 |
| 2005 | 72.7% | 27.3% | 230,544 |
| 2006 | 73.8% | 26.2% | 264,937 |
| 2007 | 74.6% | 25.4% | 254,713 |
| 2008 | 74.8% | 25.2% | 205,152 |
| 2009 | 76.3% | 23.7% | 187,355 |
| 2010 | 77.6% | 22.4% | 221,845 |
| 2011 | 79.0% | 21.0% | 221,739 |
| 2012 | 79.0% | 21.0% | 196,220 |
| 2013 | 82.5% | 17.5% | 155,820 |
| 2014 | 84.4% | 15.6% | 205,538 |
| 2015 | 85.0% | 15.0% | 204,347 |
| 2016 | 86.4% | 13.6% | 186,831 |
| 2017 | 87.7% | 12.3% | 150,752 |
| 2018 | 87.9% | 12.1% | 111,109 |
| 2019 | 87.3% | 12.7% | 109,291 |
| 2020 | 88.8% | 11.2% | 50,875 |
| 2021 | 89.9% | 10.1% | 30,528 |
| 2022 | 90.3% | 9.7% | 11,825 |
| 2023 | 90.9% | 9.1% | 4,766 |
Does age change how often a Skoda Octavia fails?
Older Skoda Octavias fail more often, as expected. The 1998 cars fail 30.9% of tests against 9.1% for the 2023. Across every year the model averages 22.0%. The 1999 is the weakest year at 31.4%, and the 2023 the strongest at 9.1%.
More on the Skoda Octavia
The full failure breakdown for this model, and how it compares to others.
| See also |
|---|
| Skoda Octavia: common MOT failures and the parts that fix them |
| All Skoda models compared by MOT failure rate |
| MOT failure rates across Britain |
Sources: DVSA MOT History API: MOT test results and defect data ยท DVSA MOT testing data for Great Britain