Piaggio Vespa MOT pass rate by year
How the Piaggio Vespa's MOT pass rate changes year by year, from 1996 to 2022, across the DVSA record.
What is the Piaggio Vespa MOT pass rate by year?
The MOT pass and failure rate for each Piaggio Vespa model year, from the DVSA record. Only years with at least 1,000 tests are shown, so each figure is a real average rather than a handful of cars. The Piaggio Vespa averages 15.8% failures across all years.
| Year | Pass rate | Failure rate | Tests |
|---|---|---|---|
| 1996 | 80.0% | 20.0% | 1,526 |
| 1997 | 79.9% | 20.1% | 5,182 |
| 1998 | 79.1% | 20.9% | 5,629 |
| 1999 | 80.0% | 20.0% | 8,566 |
| 2000 | 78.9% | 21.1% | 17,995 |
| 2001 | 79.6% | 20.4% | 26,930 |
| 2002 | 80.8% | 19.2% | 23,390 |
| 2003 | 82.1% | 17.9% | 31,318 |
| 2004 | 81.5% | 18.5% | 26,952 |
| 2005 | 82.5% | 17.5% | 30,049 |
| 2006 | 82.8% | 17.2% | 31,737 |
| 2007 | 82.9% | 17.1% | 30,090 |
| 2008 | 83.4% | 16.6% | 28,114 |
| 2009 | 84.3% | 15.7% | 22,500 |
| 2010 | 85.1% | 14.9% | 19,217 |
| 2011 | 86.5% | 13.5% | 18,854 |
| 2012 | 86.6% | 13.4% | 18,895 |
| 2013 | 87.2% | 12.8% | 18,070 |
| 2014 | 88.4% | 11.6% | 17,262 |
| 2015 | 89.6% | 10.4% | 14,543 |
| 2016 | 90.8% | 9.2% | 14,600 |
| 2017 | 92.8% | 7.2% | 9,364 |
| 2018 | 93.0% | 7.0% | 7,165 |
| 2019 | 93.1% | 6.9% | 4,949 |
| 2020 | 93.7% | 6.3% | 3,942 |
| 2021 | 93.9% | 6.1% | 3,107 |
| 2022 | 94.9% | 5.1% | 2,076 |
Does age change how often a Piaggio Vespa fails?
Older Piaggio Vespas fail more often, as expected. The 1996 cars fail 20.0% of tests against 5.1% for the 2022. Across every year the model averages 15.8%. The 2000 is the weakest year at 21.1%, and the 2022 the strongest at 5.1%.
More on the Piaggio Vespa
The full failure breakdown for this model, and how it compares to others.
| See also |
|---|
| Piaggio Vespa: common MOT failures and the parts that fix them |
| All Piaggio models compared by MOT failure rate |
| MOT failure rates across Britain |
Sources: DVSA MOT History API: MOT test results and defect data ยท DVSA MOT testing data for Great Britain