Mitsubishi Colt MOT pass rate by year
How the Mitsubishi Colt's MOT pass rate changes year by year, from 1987 to 2013, across the DVSA record.
What is the Mitsubishi Colt MOT pass rate by year?
The MOT pass and failure rate for each Mitsubishi Colt model year, from the DVSA record. Only years with at least 1,000 tests are shown, so each figure is a real average rather than a handful of cars. The Mitsubishi Colt averages 27.7% failures across all years.
| Year | Pass rate | Failure rate | Tests |
|---|---|---|---|
| 1987 | 69.2% | 30.8% | 1,455 |
| 1988 | 69.6% | 30.4% | 2,176 |
| 1989 | 65.9% | 34.1% | 2,223 |
| 1990 | 66.7% | 33.3% | 3,481 |
| 1991 | 65.1% | 34.9% | 5,206 |
| 1992 | 66.0% | 34.0% | 5,804 |
| 1993 | 65.8% | 34.2% | 6,334 |
| 1994 | 66.9% | 33.1% | 5,508 |
| 1995 | 66.6% | 33.4% | 3,889 |
| 1996 | 66.4% | 33.6% | 15,808 |
| 1997 | 67.0% | 33.0% | 24,073 |
| 1998 | 67.8% | 32.2% | 26,088 |
| 1999 | 67.6% | 32.4% | 37,417 |
| 2000 | 69.3% | 30.7% | 18,636 |
| 2001 | 69.2% | 30.8% | 13,700 |
| 2002 | 71.2% | 28.8% | 12,206 |
| 2003 | 71.5% | 28.5% | 6,834 |
| 2004 | 71.5% | 28.5% | 34,737 |
| 2005 | 71.8% | 28.2% | 128,819 |
| 2006 | 72.8% | 27.2% | 138,912 |
| 2007 | 72.4% | 27.6% | 147,136 |
| 2008 | 72.2% | 27.8% | 136,495 |
| 2009 | 74.9% | 25.1% | 93,676 |
| 2010 | 76.3% | 23.7% | 52,587 |
| 2011 | 78.4% | 21.6% | 29,488 |
| 2012 | 78.8% | 21.2% | 23,107 |
| 2013 | 79.1% | 20.9% | 7,429 |
Does age change how often a Mitsubishi Colt fails?
Older Mitsubishi Colts fail more often, as expected. The 1987 cars fail 30.8% of tests against 20.9% for the 2013. Across every year the model averages 27.7%. The 1991 is the weakest year at 34.9%, and the 2013 the strongest at 20.9%.
More on the Mitsubishi Colt
The full failure breakdown for this model, and how it compares to others.
| See also |
|---|
| Mitsubishi Colt: common MOT failures and the parts that fix them |
| All Mitsubishi models compared by MOT failure rate |
| MOT failure rates across Britain |
Sources: DVSA MOT History API: MOT test results and defect data ยท DVSA MOT testing data for Great Britain