Ford Focus MOT pass rate by year
How the Ford Focus's MOT pass rate changes year by year, from 1998 to 2023, across the DVSA record.
What is the Ford Focus MOT pass rate by year?
The MOT pass and failure rate for each Ford Focus model year, from the DVSA record. Only years with at least 1,000 tests are shown, so each figure is a real average rather than a handful of cars. The Ford Focus averages 26.1% failures across all years.
| Year | Pass rate | Failure rate | Tests |
|---|---|---|---|
| 1998 | 65.2% | 34.8% | 101,017 |
| 1999 | 65.9% | 34.1% | 1,252,824 |
| 2000 | 67.9% | 32.1% | 1,598,256 |
| 2001 | 69.6% | 30.4% | 2,114,759 |
| 2002 | 70.3% | 29.7% | 2,528,106 |
| 2003 | 71.1% | 28.9% | 2,255,921 |
| 2004 | 71.4% | 28.6% | 2,357,314 |
| 2005 | 72.8% | 27.2% | 2,359,385 |
| 2006 | 73.9% | 26.1% | 2,163,831 |
| 2007 | 73.9% | 26.1% | 2,013,815 |
| 2008 | 74.1% | 25.9% | 1,602,138 |
| 2009 | 74.4% | 25.6% | 1,458,246 |
| 2010 | 74.8% | 25.2% | 1,180,999 |
| 2011 | 76.2% | 23.8% | 1,173,590 |
| 2012 | 77.8% | 22.2% | 1,093,741 |
| 2013 | 77.6% | 22.4% | 1,062,033 |
| 2014 | 80.1% | 19.9% | 926,028 |
| 2015 | 83.8% | 16.2% | 793,795 |
| 2016 | 85.0% | 15.0% | 585,199 |
| 2017 | 86.9% | 13.1% | 517,424 |
| 2018 | 86.7% | 13.3% | 317,172 |
| 2019 | 86.0% | 14.0% | 304,707 |
| 2020 | 88.2% | 11.8% | 162,095 |
| 2021 | 89.4% | 10.6% | 64,493 |
| 2022 | 90.9% | 9.1% | 29,429 |
| 2023 | 90.6% | 9.4% | 10,773 |
Does age change how often a Ford Focus fails?
Older Ford Focuss fail more often, as expected. The 1998 cars fail 34.8% of tests against 9.4% for the 2023. Across every year the model averages 26.1%. The 1998 is the weakest year at 34.8%, and the 2022 the strongest at 9.1%.
More on the Ford Focus
The full failure breakdown for this model, and how it compares to others.
| See also |
|---|
| Ford Focus: common MOT failures and the parts that fix them |
| All Ford models compared by MOT failure rate |
| MOT failure rates across Britain |
Sources: DVSA MOT History API: MOT test results and defect data ยท DVSA MOT testing data for Great Britain