Daihatsu Fourtrak MOT pass rate by year
How the Daihatsu Fourtrak's MOT pass rate changes year by year, from 1985 to 2001, across the DVSA record.
What is the Daihatsu Fourtrak MOT pass rate by year?
The MOT pass and failure rate for each Daihatsu Fourtrak model year, from the DVSA record. Only years with at least 1,000 tests are shown, so each figure is a real average rather than a handful of cars. The Daihatsu Fourtrak averages 34.1% failures across all years.
| Year | Pass rate | Failure rate | Tests |
|---|---|---|---|
| 1985 | 66.6% | 33.4% | 1,187 |
| 1986 | 65.5% | 34.5% | 1,523 |
| 1987 | 66.0% | 34.0% | 2,354 |
| 1988 | 65.9% | 34.1% | 4,616 |
| 1989 | 64.0% | 36.0% | 6,925 |
| 1990 | 65.1% | 34.9% | 6,742 |
| 1991 | 65.5% | 34.5% | 9,739 |
| 1992 | 65.4% | 34.6% | 13,491 |
| 1993 | 64.9% | 35.1% | 15,908 |
| 1994 | 65.0% | 35.0% | 17,282 |
| 1995 | 65.7% | 34.3% | 13,711 |
| 1996 | 65.6% | 34.4% | 17,423 |
| 1997 | 66.2% | 33.8% | 24,374 |
| 1998 | 66.4% | 33.6% | 29,600 |
| 1999 | 66.5% | 33.5% | 19,865 |
| 2000 | 67.7% | 32.3% | 10,656 |
| 2001 | 68.2% | 31.8% | 5,669 |
Does age change how often a Daihatsu Fourtrak fails?
Older Daihatsu Fourtraks fail more often, as expected. The 1985 cars fail 33.4% of tests against 31.8% for the 2001. Across every year the model averages 34.1%. The 1989 is the weakest year at 36.0%, and the 2001 the strongest at 31.8%.
More on the Daihatsu Fourtrak
The full failure breakdown for this model, and how it compares to others.
| See also |
|---|
| Daihatsu Fourtrak: common MOT failures and the parts that fix them |
| All Daihatsu models compared by MOT failure rate |
| MOT failure rates across Britain |
Sources: DVSA MOT History API: MOT test results and defect data ยท DVSA MOT testing data for Great Britain