BMW 730 Series MOT pass rate by year
How the BMW 730 Series's MOT pass rate changes year by year, from 1988 to 2020, across the DVSA record.
What is the BMW 730 Series MOT pass rate by year?
The MOT pass and failure rate for each BMW 730 Series model year, from the DVSA record. Only years with at least 1,000 tests are shown, so each figure is a real average rather than a handful of cars. The BMW 730 Series averages 19.3% failures across all years.
| Year | Pass rate | Failure rate | Tests |
|---|---|---|---|
| 1988 | 67.8% | 32.2% | 1,367 |
| 1989 | 68.9% | 31.1% | 2,180 |
| 1990 | 69.2% | 30.8% | 2,841 |
| 1991 | 69.9% | 30.1% | 2,201 |
| 1992 | 68.8% | 31.2% | 2,618 |
| 1993 | 70.8% | 29.2% | 3,115 |
| 1994 | 69.0% | 31.0% | 4,429 |
| 1995 | 68.4% | 31.6% | 5,137 |
| 1996 | 67.3% | 32.7% | 1,386 |
| 2003 | 77.5% | 22.5% | 14,489 |
| 2004 | 77.3% | 22.7% | 15,305 |
| 2005 | 78.0% | 22.0% | 19,347 |
| 2006 | 78.7% | 21.3% | 30,296 |
| 2007 | 80.8% | 19.2% | 16,510 |
| 2008 | 81.2% | 18.8% | 15,724 |
| 2009 | 83.7% | 16.3% | 10,539 |
| 2010 | 84.3% | 15.7% | 12,084 |
| 2011 | 83.7% | 16.3% | 12,982 |
| 2012 | 85.2% | 14.8% | 8,772 |
| 2013 | 85.1% | 14.9% | 5,581 |
| 2014 | 85.7% | 14.3% | 8,722 |
| 2015 | 87.5% | 12.5% | 6,242 |
| 2016 | 90.2% | 9.8% | 7,898 |
| 2017 | 90.8% | 9.2% | 5,860 |
| 2018 | 91.6% | 8.4% | 4,104 |
| 2019 | 92.0% | 8.0% | 3,913 |
| 2020 | 92.6% | 7.4% | 1,403 |
Does age change how often a BMW 730 Series fails?
Older BMW 730 Seriess fail more often, as expected. The 1988 cars fail 32.2% of tests against 7.4% for the 2020. Across every year the model averages 19.3%. The 1996 is the weakest year at 32.7%, and the 2020 the strongest at 7.4%.
More on the BMW 730 Series
The full failure breakdown for this model, and how it compares to others.
| See also |
|---|
| BMW 730 Series: common MOT failures and the parts that fix them |
| All BMW models compared by MOT failure rate |
| MOT failure rates across Britain |
Sources: DVSA MOT History API: MOT test results and defect data ยท DVSA MOT testing data for Great Britain