21.7%fail rate
Audi A3 MOT pass rate by year
How the Audi A3's MOT pass rate changes year by year, from 1996 to 2023, across the DVSA record.
What is the Audi A3 MOT pass rate by year?
The MOT pass and failure rate for each Audi A3 model year, from the DVSA record. Only years with at least 1,000 tests are shown, so each figure is a real average rather than a handful of cars. The Audi A3 averages 21.7% failures across all years.
| Year | Pass rate | Failure rate | Tests |
|---|---|---|---|
| 1996 | 64.0% | 36.0% | 7,532 |
| 1997 | 65.4% | 34.6% | 65,202 |
| 1998 | 66.7% | 33.3% | 112,256 |
| 1999 | 67.9% | 32.1% | 130,780 |
| 2000 | 68.7% | 31.3% | 155,411 |
| 2001 | 70.1% | 29.9% | 176,131 |
| 2002 | 70.3% | 29.7% | 187,713 |
| 2003 | 71.6% | 28.4% | 231,067 |
| 2004 | 72.1% | 27.9% | 373,270 |
| 2005 | 72.6% | 27.4% | 495,489 |
| 2006 | 73.6% | 26.4% | 524,675 |
| 2007 | 75.3% | 24.7% | 502,084 |
| 2008 | 76.0% | 24.0% | 526,092 |
| 2009 | 77.4% | 22.6% | 512,862 |
| 2010 | 78.0% | 22.0% | 495,009 |
| 2011 | 79.0% | 21.0% | 377,137 |
| 2012 | 79.6% | 20.4% | 400,743 |
| 2013 | 82.8% | 17.2% | 369,651 |
| 2014 | 84.7% | 15.3% | 464,318 |
| 2015 | 86.0% | 14.0% | 436,421 |
| 2016 | 87.5% | 12.5% | 351,651 |
| 2017 | 88.7% | 11.3% | 272,882 |
| 2018 | 88.9% | 11.1% | 177,530 |
| 2019 | 88.9% | 11.1% | 113,954 |
| 2020 | 89.6% | 10.4% | 63,972 |
| 2021 | 89.6% | 10.4% | 64,084 |
| 2022 | 90.3% | 9.7% | 32,487 |
| 2023 | 89.6% | 10.4% | 11,442 |
Does age change how often a Audi A3 fails?
Older Audi A3s fail more often, as expected. The 1996 cars fail 36.0% of tests against 10.4% for the 2023. Across every year the model averages 21.7%. The 1996 is the weakest year at 36.0%, and the 2022 the strongest at 9.7%.
More on the Audi A3
The full failure breakdown for this model, and how it compares to others.
| See also |
|---|
| Audi A3: common MOT failures and the parts that fix them |
| All Audi models compared by MOT failure rate |
| MOT failure rates across Britain |
Sources: DVSA MOT History API: MOT test results and defect data ยท DVSA MOT testing data for Great Britain