Suzuki MOT failure rates by model
Suzuki cars fail 22.0% of MOT tests. Here is every Suzuki model ranked by failure rate, and the item each loses most tests to.
What is the MOT failure rate for Suzuki cars?
Across 12,244,747 MOT tests in the DVSA record, 22.0% of Suzuki cars fail. That is 3.7 points below the 25.7% national average across all cars. The Suzuki models below are ranked worst to best by failure rate, each with the failure area it loses most tests to.
| Model | Failure rate | Tests | Top failure area |
|---|---|---|---|
| Suzuki Sk410 | 38.1% | 1,277 | Lamps & electrical |
| Suzuki Supercarry | 37.6% | 3,672 | Lamps & electrical |
| Suzuki Sj | 35.4% | 2,718 | Lamps & electrical |
| Suzuki Super | 34.8% | 38,530 | Lamps & electrical |
| Suzuki Sj413 | 33.9% | 34,232 | Lamps & electrical |
| Suzuki Sj410 | 32.3% | 16,287 | Lamps & electrical |
| Suzuki Cappuccino | 31.4% | 11,982 | Brakes |
| Suzuki Ts50 | 30.3% | 6,391 | Lamps & electrical |
| Suzuki X90 | 29.9% | 13,190 | Brakes |
| Suzuki Rg125 | 29.2% | 2,036 | Lamps & electrical |
| Suzuki Wagon-R+ | 28.8% | 609,911 | Brakes |
| Suzuki Wagon | 28.7% | 11,756 | Brakes |
| Suzuki Carry | 28.6% | 255,448 | Suspension |
| Suzuki Gs125 | 27.9% | 5,486 | Lamps & electrical |
| Suzuki Baleno | 27.1% | 155,971 | Lamps & electrical |
| Suzuki Ap | 27.1% | 1,770 | Brakes |
| Suzuki Gs125es | 26.9% | 4,112 | Lamps & electrical |
| Suzuki Liana | 26.4% | 174,039 | Suspension |
| Suzuki En | 26.4% | 7,327 | Lamps & electrical |
| Suzuki En125 | 26.4% | 2,174 | Lamps & electrical |
| Suzuki Gz125 | 26.1% | 38,735 | Brakes |
| Suzuki Ap50 | 26.1% | 9,267 | Brakes |
| Suzuki Alto | 25.8% | 1,183,474 | Brakes |
| Suzuki Sx | 25.5% | 2,499 | Suspension |
| Suzuki Dr125 | 25.3% | 4,638 | Other |
| Suzuki Ts | 24.5% | 2,079 | Lamps & electrical |
| Suzuki Gz | 24.1% | 13,237 | Brakes |
| Suzuki Jimny | 24.0% | 687,280 | Brakes |
| Suzuki Grand Vitara | 23.8% | 1,044,379 | Brakes |
| Suzuki Ts125 | 23.8% | 2,871 | Lamps & electrical |
| Suzuki Uf | 23.5% | 1,835 | Brakes |
| Suzuki Swift | 23.4% | 2,377,147 | Brakes |
| Suzuki Gsxr400 | 23.3% | 2,385 | Brakes |
| Suzuki Gn125 | 23.0% | 18,790 | Other |
| Suzuki Ignis | 22.8% | 584,163 | Brakes |
| Suzuki Gp100 | 22.8% | 2,791 | Lamps & electrical |
| Suzuki Gs500e | 22.7% | 2,302 | Brakes |
| Suzuki Vitara | 22.6% | 881,463 | Brakes |
| Suzuki Ay50 | 22.6% | 13,404 | Brakes |
| Suzuki Gsf400 | 22.4% | 4,211 | Brakes |
| Suzuki Vl125 | 22.3% | 18,823 | Brakes |
| Suzuki Gsx400 | 22.2% | 3,672 | Brakes |
| Suzuki Gsx600f | 22.1% | 3,237 | Brakes |
| Suzuki Ux50 | 22.1% | 1,717 | Brakes |
| Suzuki Splash | 22.0% | 299,433 | Suspension |
| Suzuki Gn | 22.0% | 5,706 | Lamps & electrical |
| Suzuki Ae50 | 22.0% | 1,665 | Lamps & electrical |
| Suzuki Rf600 | 21.9% | 8,567 | Brakes |
| Suzuki Sx4 | 21.5% | 632,210 | Suspension |
| Suzuki Ay | 21.2% | 2,828 | Brakes |
| Suzuki Gs250 | 21.2% | 1,189 | Lamps & electrical |
| Suzuki Dr | 20.6% | 10,053 | Other |
| Suzuki Uh125 | 20.6% | 7,078 | Brakes |
| Suzuki Marauder | 20.3% | 1,268 | Brakes |
| Suzuki Gsx750f | 20.2% | 1,822 | Brakes |
| Suzuki 600 | 20.2% | 1,031 | Brakes |
| Suzuki Gsxf | 20.0% | 2,882 | Brakes |
| Suzuki An125 | 20.0% | 2,001 | Brakes |
| Suzuki Gsx600 | 19.7% | 37,580 | Brakes |
| Suzuki Gsx550 | 19.7% | 1,208 | Brakes |
| Suzuki Gs500 | 19.4% | 55,484 | Brakes |
| Suzuki Ug110 | 19.4% | 1,085 | Brakes |
| Suzuki Gsxr600 | 19.2% | 190,071 | Lamps & electrical |
| Suzuki Rf | 19.2% | 2,044 | Brakes |
| Suzuki Gsx250 | 18.9% | 1,865 | Lamps & electrical |
| Suzuki Ts185 | 18.9% | 1,263 | Lamps & electrical |
| Suzuki Van | 18.8% | 1,485 | Other |
| Suzuki Gsx1100f | 18.7% | 4,439 | Brakes |
| Suzuki Gsf600 | 18.6% | 260,495 | Brakes |
| Suzuki Gs550 | 18.6% | 5,798 | Brakes |
| Suzuki Trike | 18.5% | 2,498 | Lamps & electrical |
| Suzuki Dr350s | 18.3% | 3,526 | Lamps & electrical |
| Suzuki Dr600 | 18.3% | 1,526 | Lamps & electrical |
| Suzuki Gs450 | 18.3% | 1,277 | Brakes |
| Suzuki Gs | 18.2% | 19,481 | Brakes |
| Suzuki Gn250 | 18.2% | 8,659 | Other |
| Suzuki Drz400 | 18.2% | 2,603 | Lamps & electrical |
| Suzuki Dr250 | 18.0% | 1,829 | Lamps & electrical |
| Suzuki Kizashi | 17.7% | 4,370 | Brakes |
| Suzuki Bandit | 17.6% | 25,126 | Brakes |
| Suzuki Rf900r | 17.6% | 12,362 | Brakes |
| Suzuki Dr-Z400 | 17.6% | 1,633 | Lamps & electrical |
| Suzuki Uc125 | 17.5% | 2,097 | Brakes |
| Suzuki Dr650 | 17.4% | 4,946 | Lamps & electrical |
| Suzuki Gsx750 | 17.2% | 60,308 | Brakes |
| Suzuki Dr350 | 17.2% | 2,386 | Other |
| Suzuki Tl1000r | 17.1% | 20,991 | Lamps & electrical |
| Suzuki Gs850 | 17.1% | 6,510 | Brakes |
| Suzuki Vs600 | 17.1% | 1,373 | Brakes |
| Suzuki Dr800 | 17.1% | 1,074 | Lamps & electrical |
| Suzuki Gsxr750 | 17.0% | 123,205 | Lamps & electrical |
| Suzuki Vx800 | 16.9% | 3,638 | Brakes |
| Suzuki Gs750 | 16.8% | 3,302 | Brakes |
| Suzuki Rf900 | 16.8% | 2,575 | Lamps & electrical |
| Suzuki Tl1000 | 16.7% | 1,112 | Lamps & electrical |
| Suzuki Tl1000s | 16.6% | 18,529 | Lamps & electrical |
| Suzuki Fl | 16.6% | 4,392 | Brakes |
| Suzuki Sv650 | 16.5% | 179,019 | Brakes |
| Suzuki Dr-Z400s | 16.5% | 33,034 | Lamps & electrical |
| Suzuki Vs750 | 16.5% | 1,847 | Brakes |
| Suzuki Gs650 | 16.4% | 2,502 | Brakes |
| Suzuki Gsx-R750y | 16.3% | 1,851 | Lamps & electrical |
| Suzuki Vs | 16.3% | 1,060 | Lamps & electrical |
| Suzuki Gsx-R600k2 | 16.2% | 1,118 | Lamps & electrical |
| Suzuki Gsxr1100 | 16.0% | 19,646 | Brakes |
| Suzuki Unknown | 16.0% | 11,430 | Lamps & electrical |
| Suzuki Dr350se | 16.0% | 5,559 | Other |
| Suzuki Gs500f | 16.0% | 2,817 | Brakes |
| Suzuki Ux | 16.0% | 1,282 | Brakes |
| Suzuki Xf650 | 15.9% | 4,226 | Brakes |
| Suzuki Rv125 | 15.9% | 3,373 | Lamps & electrical |
| Suzuki Uh | 15.8% | 9,704 | Brakes |
| Suzuki Sv1000 | 15.7% | 38,722 | Lamps & electrical |
| Suzuki Uk | 15.7% | 13,417 | Brakes |
| Suzuki Tl | 15.7% | 3,124 | Lamps & electrical |
| Suzuki Savage | 15.7% | 1,099 | Lamps & electrical |
| Suzuki Ls650 | 15.6% | 3,124 | Lamps & electrical |
| Suzuki Katana | 15.4% | 1,782 | Brakes |
| Suzuki Quad | 15.3% | 1,139 | Lamps & electrical |
| Suzuki Ltz400 | 15.2% | 1,499 | Lamps & electrical |
| Suzuki Ltz | 15.2% | 1,248 | Lamps & electrical |
| Suzuki Burgman | 15.1% | 1,231 | Brakes |
| Suzuki Rv | 15.0% | 33,077 | Other |
| Suzuki Drz | 15.0% | 17,656 | Lamps & electrical |
| Suzuki - | 15.0% | 1,443 | Brakes |
| Suzuki Gsf1200 | 14.9% | 170,669 | Lamps & electrical |
| Suzuki Rgv250 | 14.9% | 7,655 | Brakes |
| Suzuki Rgv | 14.9% | 1,559 | Lamps & electrical |
| Suzuki Fz50 | 14.9% | 1,196 | Lamps & electrical |
| Suzuki Gsx1100 | 14.8% | 7,213 | Brakes |
| Suzuki Gsx1100g | 14.7% | 1,530 | Brakes |
| Suzuki Dr-Z400sm | 14.6% | 8,296 | Lamps & electrical |
| Suzuki Tu250x | 14.6% | 3,783 | Brakes |
| Suzuki Ts250 | 14.6% | 2,013 | Lamps & electrical |
| Suzuki Vs800 | 14.5% | 3,150 | Brakes |
| Suzuki Vs1400 | 14.4% | 4,346 | Brakes |
| Suzuki An650 | 14.3% | 8,045 | Brakes |
| Suzuki Gs1000 | 14.3% | 2,202 | Brakes |
| Suzuki Gsxr1000 | 14.0% | 119,291 | Lamps & electrical |
| Suzuki Vz800 | 14.0% | 15,559 | Lamps & electrical |
| Suzuki Rg250 | 14.0% | 1,223 | Brakes |
| Suzuki Gs1000g | 14.0% | 1,116 | Brakes |
| Suzuki Sv | 13.9% | 59,322 | Lamps & electrical |
| Suzuki Intruder | 13.9% | 5,894 | Lamps & electrical |
| Suzuki Gs1000e | 13.9% | 2,976 | Brakes |
| Suzuki Tr50s | 13.8% | 1,330 | Lamps & electrical |
| Suzuki Gsf | 13.4% | 119,319 | Brakes |
| Suzuki Gsxr | 13.3% | 166,932 | Lamps & electrical |
| Suzuki Gsf650 | 13.1% | 48,615 | Brakes |
| Suzuki Gt250 | 13.1% | 3,181 | Lamps & electrical |
| Suzuki X7 | 12.9% | 1,018 | Other |
| Suzuki An250 | 12.7% | 3,966 | Brakes |
| Suzuki An400 | 12.4% | 32,173 | Brakes |
| Suzuki Dl1000 | 12.4% | 17,328 | Brakes |
| Suzuki Gsx1300r-Z | 12.4% | 7,490 | Lamps & electrical |
| Suzuki Gsx650 | 12.4% | 2,279 | Brakes |
| Suzuki Vl1500 | 12.3% | 6,855 | Brakes |
| Suzuki Gsr600 | 12.3% | 2,733 | Lamps & electrical |
| Suzuki Celerio | 12.2% | 233,225 | Brakes |
| Suzuki Gsx1300r | 12.1% | 57,990 | Brakes |
| Suzuki Gsf1250s | 12.1% | 1,056 | Brakes |
| Suzuki Gsf1250 | 11.8% | 7,655 | Brakes |
| Suzuki Dl650 | 11.7% | 22,481 | Brakes |
| Suzuki Gt550 | 11.7% | 1,389 | Lamps & electrical |
| Suzuki An650a | 11.6% | 1,943 | Brakes |
| Suzuki Gsr | 11.5% | 30,693 | Lamps & electrical |
| Suzuki Gsx650f | 11.3% | 2,495 | Brakes |
| Suzuki Sfv | 11.2% | 18,069 | Lamps & electrical |
| Suzuki Gsx | 11.1% | 110,612 | Brakes |
| Suzuki An | 10.9% | 24,305 | Brakes |
| Suzuki Gt | 10.9% | 3,791 | Brakes |
| Suzuki T500 | 10.8% | 1,300 | Lamps & electrical |
| Suzuki Gt500 | 10.8% | 1,071 | Lamps & electrical |
| Suzuki Vl | 10.7% | 15,293 | Brakes |
| Suzuki Sfv650 | 10.7% | 2,122 | Brakes |
| Suzuki Gw | 10.6% | 8,785 | Brakes |
| Suzuki Gsx1400 | 10.4% | 67,689 | Brakes |
| Suzuki Vl800 | 10.4% | 14,637 | Lamps & electrical |
| Suzuki Vzr1800 | 10.4% | 1,295 | Lamps & electrical |
| Suzuki Rg500 | 10.0% | 2,540 | Lamps & electrical |
| Suzuki Gt750 | 9.8% | 5,505 | Brakes |
| Suzuki Vz | 9.7% | 8,920 | Tyres |
| Suzuki Gt380 | 9.7% | 1,925 | Lamps & electrical |
| Suzuki S-Cross | 9.3% | 1,202 | Tyres |
| Suzuki Gsxs | 9.2% | 39,293 | Lamps & electrical |
| Suzuki Not | 9.2% | 1,149 | Suspension |
| Suzuki Vzr | 9.1% | 8,648 | Lamps & electrical |
| Suzuki Gsx1250 | 9.0% | 1,374 | Brakes |
| Suzuki Gsx1300 | 8.8% | 1,519 | Brakes |
| Suzuki Swace | 8.7% | 8,137 | Tyres |
| Suzuki Dl | 8.2% | 61,233 | Brakes |
| Suzuki Vlr | 6.8% | 1,306 | Tyres |
| Suzuki Across | 5.2% | 1,169 | Tyres |
Which Suzuki fails its MOT most, and which least?
The Suzuki Sk410 has the highest failure rate at 38.1%, and the Suzuki Across the lowest at 5.2%. A higher rate reflects how old and how hard a model tends to be used as much as how it was built, so the oldest models in the range usually sit near the top.
Compare another make
Failure rates for other makes with a large MOT sample.
| Make |
|---|
| Mazda MOT failure rates |
| MINI MOT failure rates |
| Kia MOT failure rates |
| Skoda MOT failure rates |
| Volvo MOT failure rates |
| SEAT MOT failure rates |
Sources: DVSA MOT History API: MOT test results and defect data ยท DVSA MOT testing data for Great Britain