Bsa MOT failure rates by model
Bsa cars fail 8.3% of MOT tests. Here is every Bsa model ranked by failure rate, and the item each loses most tests to.
What is the MOT failure rate for Bsa cars?
Across 88,989 MOT tests in the DVSA record, 8.3% of Bsa cars fail. That is 17.4 points below the 25.7% national average across all cars. The Bsa models below are ranked worst to best by failure rate, each with the failure area it loses most tests to.
| Model | Failure rate | Tests | Top failure area |
|---|---|---|---|
| Bsa D7 | 12.7% | 1,064 | Lamps & electrical |
| Bsa Bantam | 10.3% | 8,778 | Lamps & electrical |
| Bsa Unknown | 10.3% | 2,453 | Brakes |
| Bsa C15 | 9.9% | 6,321 | Lamps & electrical |
| Bsa B25 | 9.8% | 1,119 | Brakes |
| Bsa A50 | 9.4% | 1,462 | Brakes |
| Bsa B40 | 8.5% | 3,546 | Lamps & electrical |
| Bsa Starfire | 8.5% | 1,309 | Lamps & electrical |
| Bsa M20 | 8.4% | 1,331 | Brakes |
| Bsa Thunderbolt | 8.4% | 1,128 | Brakes |
| Bsa A65 | 8.1% | 6,445 | Lamps & electrical |
| Bsa 650 | 8.1% | 1,135 | Lamps & electrical |
| Bsa A10 | 7.9% | 11,062 | Brakes |
| Bsa B33 | 7.7% | 1,175 | Lamps & electrical |
| Bsa B31 | 7.4% | 3,463 | Brakes |
| Bsa A7 | 7.1% | 3,809 | Brakes |
| Bsa Gold | 6.2% | 3,273 | Other |
| Bsa Rocket | 6.0% | 2,078 | Lamps & electrical |
| Bsa Super | 5.8% | 1,687 | Lamps & electrical |
| Bsa Goldstar | 5.5% | 1,626 | Brakes |
Which Bsa fails its MOT most, and which least?
The Bsa D7 has the highest failure rate at 12.7%, and the Bsa Goldstar the lowest at 5.5%. A higher rate reflects how old and how hard a model tends to be used as much as how it was built, so the oldest models in the range usually sit near the top.
Compare another make
Failure rates for other makes with a large MOT sample.
| Make |
|---|
| Kymco MOT failure rates |
| Infiniti MOT failure rates |
| Bedford MOT failure rates |
| Isuzu Trucks MOT failure rates |
| Daimler MOT failure rates |
| Caterham MOT failure rates |
Sources: DVSA MOT History API: MOT test results and defect data ยท DVSA MOT testing data for Great Britain