Most reliable Land: MOT failure rates ranked
Updated 05 September 2026.
10.6%
Land Rover Rr, the most reliable Land
The most reliable Land on MOT failure rate is the Land Rover Rr, at 10.6% failures across 8,886 tests.
| Rank | Model | MOT failure rate | Tests |
|---|---|---|---|
| 1 | Land Rover Rr | 10.6% | 8,886 |
| 2 | Land Rover R | 10.8% | 123,986 |
| 3 | Land Rover Rrover | 11.0% | 12,527 |
| 4 | Land Rover Unknown | 16.8% | 9,576 |
| 5 | Land Rover Range Rover | 18.6% | 5,434,167 |
| 6 | Land Rover Sport | 19.4% | 5,205 |
| 7 | Land Rover 2a | 22.1% | 6,361 |
| 8 | Land Rover Discovery | 25.0% | 5,347,899 |
| 9 | Land Rover Freelander | 25.3% | 4,367,713 |
| 10 | Land Rover Rangerover | 26.1% | 9,745 |
| 11 | Land Rover Defender | 27.2% | 3,073,987 |
| 12 | Land Rover Swb | 27.2% | 7,837 |
| 13 | Land Rover Series | 27.6% | 55,011 |
| 14 | Land Rover 90 | 27.9% | 22,879 |
| 15 | Land Rover 109 | 29.4% | 37,424 |
Questions and answers
What is the most reliable Land at MOT?
The most reliable Land on MOT failure rate is the Land Rover Rr, at 10.6% failures across 8,886 tests.
Which Land fails its MOT most often?
The Land Rover 88 has the highest MOT failure rate of the Land range, at 30.6%.
Compared here
Land Rover Rr common MOT failures and failure rateLand Rover R common MOT failures and failure rateLand Rover Rrover common MOT failures and failure rateLand Rover Unknown common MOT failures and failure rateLand Rover Range Rover common MOT failures and failure rateLand Rover Sport common MOT failures and failure rate