Most reliable Ktm: MOT failure rates ranked
Updated 05 September 2026.
8.1%
Ktm 1290, the most reliable Ktm
The most reliable Ktm on MOT failure rate is the Ktm 1290, at 8.1% failures across 36,388 tests.
| Rank | Model | MOT failure rate | Tests |
|---|---|---|---|
| 1 | Ktm 1290 | 8.1% | 36,388 |
| 2 | Ktm 790 | 9.8% | 10,888 |
| 3 | Ktm 1190 | 10.6% | 15,212 |
| 4 | Ktm 390 | 11.3% | 15,402 |
| 5 | Ktm 990 | 11.8% | 28,051 |
| 6 | Ktm Super | 12.0% | 7,913 |
| 7 | Ktm 690 | 12.9% | 25,177 |
| 8 | Ktm 950 | 13.0% | 13,889 |
| 9 | Ktm 300 | 15.7% | 16,389 |
| 10 | Ktm 640 | 16.1% | 20,830 |
| 11 | Ktm 350 | 16.2% | 13,415 |
| 12 | Ktm 450 | 17.3% | 18,732 |
| 13 | Ktm 250 | 17.8% | 29,244 |
| 14 | Ktm 200 | 18.2% | 7,542 |
| 15 | Ktm 400 | 18.4% | 6,611 |
Questions and answers
What is the most reliable Ktm at MOT?
The most reliable Ktm on MOT failure rate is the Ktm 1290, at 8.1% failures across 36,388 tests.
Which Ktm fails its MOT most often?
The Ktm 125 has the highest MOT failure rate of the Ktm range, at 22.4%.